

STANDINGS - Premier Division - Current
Women
| 19 May, 2013 | GP | W | L | T | GF | GA | PTS |
| Vancouver Whitecaps FC | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
| Okanagan FC | 2 | 1 | 0 | 1 | 7 | 4 | 4 |
| Peninsula Co-Op Highlanders | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Coquitlam Metro-Ford SC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Kamloops Heat | 3 | 1 | 2 | 0 | 6 | 8 | 3 |
| NSGSC Eagles | 4 | 0 | 3 | 1 | 4 | 14 | 1 |
| TSS Academy | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Abbotsford MF Mariners | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Fraser Valley Action | 0 |
Top 10 Goalscorers - Women
| 19 May, 2013 | Club | Goals |
| Summer Clarke | Vancouver Whitecaps FC | 4 |
| Jasmin Dhanda | Vancouver Whitecaps | 3 |
| Marlie Rittinger | Kamloops Heat | 3 |
| Melanie Shannon | Okanagan FC | 2 |
| Ashlee Davison | Okanagan FC | 2 |
| Alana Bekkering | Kamloops Heat | 2 |
| Margaret Hadley | Vancouver Whitecaps FC | 1 |
| Alessia Azermadhi | Vancouver Whitecaps FC | 1 |
| Chelsea Harking | Vancouver Whitecaps | 1 |
| Lindsay Briggs | Okanagan FC | 1 |
Men
| 19 May, 2013 | GP | W | L | T | GF | GA | PTS |
| Khalsa Sporting Club | 3 | 3 | 0 | 0 | 16 | 5 | 9 |
| Bellingham United | 4 | 3 | 1 | 0 | 8 | 3 | 9 |
| Estrella de Chile | 4 | 1 | 2 | 1 | 5 | 10 | 4 |
| Coquitlam Metro-Ford SC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Victoria Highlanders FC | 3 | 1 | 2 | 0 | 4 | 7 | 3 |
| Victoria United FC | 3 | 1 | 2 | 0 | 3 | 8 | 3 |
| Kamloops Heat | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| Vancouver Thunderbirds | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
Top 10 Goalscorers - Men
| 19 May, 2013 | Club | Goals |
| Kellan Brown | Bellingham United | 5 |
| Milad Mehrabi | Khalsa Sporting Club | 4 |
| Jag Gill | Khalsa Sporting Club | 3 |
| Diaz Kambere | Khalsa Sporting Club | 2 |
| Milad Rahmati | Khalsa Sporting Club | 2 |
| Tony Clarke | Bellingham United | 2 |
| Oriol Torres | Kamloops Heat | 2 |
| Ryan Dillon | Khalsa Sporting Club | 1 |
| Omari Aldridge | Khalsa Sporting Club | 1 |
| Reese Miles | Khalsa Sporting Club | 1 |
League Ranking
Ranking of teams shall be determined according to PCSL Rules as follows:
If two or more teams are equal on the basis of the above three criteria, their place shall be determined as follows: